53561012 Genesis Cable 53561012 Plenum RG6Q/U Coaxial Cable; 300 Volt, 1000 ft Reel, Copper Clad Steel, Natural
Application | For CATV |
Attenuation | 12.8 DB/100 ft |
Braid | 60 PCT 0.0063 IN Aluminum Wire |
Brand | Genesis Cable |
Cable Type | RG-6Q/U |
Capacitance | 16.2 pF/ft |
Catalog Description | Honeywell Cable 53561012 Coaxial Cable, Number Of Conductors: 1, Conductor Size: 18 AWG, Copper Covered Steel, 82 PCT Velocity Factor, Capacitance: 16.7 PFD/FT, 1/400/1000/1500 MHZ, Attenuation: 0.47 DB/100 FT At 1 MHZ, 3.75 DB/100 FT At 400 MHZ, 6.5 DB/100 FT At 1000 MHZ, 7.7 DB/100 FT At 1500 MHZ, Impedance: 75 OHM, 300 V, -20 To 75 DEG C, Insulation Material: Foamed FEP, Jacket Material: Plenum PVC, 60 PCT 0.0063 IN Aluminum Wire Braid, Shield: 100 PCT Aluminum Foil (Quad Shielded), Natural, 1000 FT Length, Insulation Thickness : 0.069 IN, Insulation Diameter: 0.17 IN, Resistance: 29 OHM/100 MR At 20 DEG C, Jacket Thickness: 0.022 IN, Outside Diameter: 0.276 IN, Strands: 40 PCT 0.0063 IN Aluminum Wire, UL Standards 13, NEC Article 725 Type CL2P, UL Standards 1655, NEC Article 820 Type CATVP And UL Standards 444, NEC Article 800 Type CMP; Flame Rating: UL 910 Plenum, NFPA 262, C(ETL) FT6, RoHS Compliant |
Conductor Material | Copper Clad Steel |
Conductor Size | 18 AWG |
Country Of Origin | US |
EU RoHS Indicator | Y |
Finish 2 | Natural |
Frequency Rating | 1/400/1000/1500 |
GTIN |
00619172032568 |
Impedance | 75 Ohm |
Insulation Material | FEP |
Item | Cable |
Jacket Material | PVC |
Length | 1000 ft |
Mfr. # | 53561012 |
Number Of Conductors | 1 |
Outside Diameter | 0.265 Inch |
Shield | 100 PCT Aluminum Foil (Quad Shielded) |
Standard | UL Standards 13, NEC Article 725 Type CL2P, UL Standards 1655, NEC Article 820 Type CATVP And UL Standards 444, NEC Article 800 Type CMP; Flame Rating: UL 910 Plenum, NFPA 262, C(ETL) FT6, RoHS Compliant |
Standards | UL and ETL Listed, CL2P |
Sub Brand | Honeywell Cable |
Temperature Rating | -20 to 75 deg C |
Type | Coaxial Cable |
Velocity Factor | 82 |
Voltage Rating | 300 |