Detailed Description: LC1D18E7 SQD TeSys D IEC contactor, 18 A, 3 P, 10 HP at 480 VAC, nonreversing, 48 VAC 50/60 Hz coil
Application | Resistive load;motor control |
Brand | TESYS D |
Catalog Description | Schneider Electric,CONTACTOR 600VAC 18AMP IEC +OPTIONS,3 NO,32 A at <= 60 ¦C for power circuit-10 A at <= 60 ¦C for signalling circuit,3P,48 V AC 50/60 Hz,LC1D,contactor,LC1D,motor control-resistive load,Screw Clamp,TeSys,TeSys D,UL Listed (E164862 / NLDX) - CSA Certified (LR43364 3211 04) - IEC Rated (60647-4) - CE Marked - RoHS Compliant,rail-plate |
Coil Power Rating | 7.5-7.5 VA 60 HZ 0.3 20 AC)-7-7 VA 50 HZ 0.3 20 AC) |
Coil Voltage | [email protected]/60Hz |
Connection | Control circuit screw clamp terminals 1 1-4 mmflexible without cable end;control circuit screw clamp terminals 2 1-4 mmflexible without cable end;control circuit screw clamp terminals 1 1-4 mmflexible with cable end;control circuit screw clamp terminals 2 1-2.5 mmflexible with cable end;control circuit screw clamp terminals 1 1-4 mmsolid without cable end;control circuit screw clamp terminals 2 1-4 mmsolid without cable end;power circuit screw clamp terminals 1 1.5-6 mmflexible without cable end;power circuit screw clamp terminals 2 1.5-6 mmflexible without cable end;power circuit screw clamp terminals 1 1-6 mmflexible with cable end;power circuit screw clamp terminals 2 1-4 mmflexible with cable end;power circuit screw clamp terminals 1 1.5-6 mmsolid without cable end;power circuit screw clamp terminals 2 1.5-6 mmsolid without cable end |
Contact Configuration | 1 NO + 1 NC;3 NO;Mechanically linked 1 NO + 1 NC IEC 60947-5-1;mirror contact 1 NC IEC 60947-4-1 |
Contact Rating | 10 A 60 AC SIGNALLING CIRCUIT-32 A 60 AC POWER CIRCUIT |
GTIN |
00785901431732 |
Height | 2.1000 |
Height Unit | IN |
Item Status | A |
Length | 4.5000 |
Length UOM | IN |
Maximum Load Current | 18 A 60 AC) <= 440 V AC AC-3 POWER CIRCUIT-32 A 60 AC) <= 440 V AC AC-1 POWER CIRCUIT |
Mfr. # | LC1D18E7 |
Mounting | Rail;plate |
Operating Cycles | 25...400 Hz |
Operating Temperature | -40-70 AC AT UC,-5-60 AC |
Size | 45 MM,77 MM,86 MM |
Special Features | Without built-in suppressor module |
Standard | GL;RINA;UL;CSA;DNV;BV;GOST;LROS (Lloyds register of shipping);CCC;UKCA;CSA C22.2 No 14;EN 60947-4-1;EN 60947-5-1;IEC 60947-4-1;IEC 60947-5-1;UL 508;IEC 60335-1 |
Sub-Brand | TeSys D;TeSys Deca |
Type | Contactor |
UNSPSC | 39121529 |
Wattage | 2.5 W AC-1-0.8 W AC-3 |
Width | 3.7000 |
Width UOM | IN |