Application | Resistive load;motor control |
Brand | Schneider Electric |
Catalog Description | Schneider Electric,CONTACTOR 600VAC 185AMP IEC +OPTIONS,-5C to 55C,[email protected]/400Hz,16.66-200Hz,185A inductive, 275A resistive,3,3-Pole,Bolt on or Lugs (sold separately),Contactor with 120VAC 50/60Hz rated coil with built in surge suppressor,IEC Contactor and starter applications. Both Inductive and resistive current values,Non-Reversing Contactor,Panel Mount,TeSys,UL Listed (E164862 / NLDX) - CSA Certified (LR43364 3211 04) - IEC Rated (60647-4) - CE Marked - RoHS Compliant,Up to 600VAC (UL), 185A inductive, 275A Resistive |
Coil Power Rating | 55-55 VA 50 HZ 0.3 20 AC)-66-66 VA 60 HZ 0.3 20 AC) |
Coil Voltage | [email protected]/400Hz |
Connection | BOLT ON OR LUGS (SOLD SEPARATELY) |
Contact Configuration | 3-POLE |
Contact Rating | UP TO 600VAC (UL), 185A INDUCTIVE, 275A RESISTIVE |
GTIN |
00785901297864 |
Height | 8.5000 |
Height Unit | IN |
Item Status | A |
Length | 9.0000 |
Length UOM | IN |
Maximum Load Current | 185/275 |
Mfr. # | LC1F185G7 |
Mounting | PANEL MOUNT |
Operating Cycles | 16.66-200HZ |
Operating Temperature | -5C TO 55C |
Phase | 3 |
Size | 168.5 MM,174 MM,181 MM |
Special Features | CONTACTOR WITH 120VAC 50/60HZ RATED COIL WITH BUILT IN SURGE SUPPRESSOR |
Standard | BV;RMRoS;CB;DNV;ABS;CSA;UL;LROS (Lloyds register of shipping);RINA;UKCA |
Sub-Brand | TESYS |
Type | Contactor;LC1F |
UNSPSC | 39121529 |
Wattage | 12 W AC-3-25 W AC-1 |
Width | 9.1000 |
Width UOM | IN |