Detailed Description: LP2K0901BD3 SQD TeSys K reversing contactor - 3P - AC-3 <= 440 V 9 A - 1 NC - 24 V DC coil
Application | CONTROL,MOTOR CONTROL-RESISTIVE LOAD |
Brand | TESYS K |
Catalog Description | Schneider Electric,REVERSING CONTACTORS 575VAC 9A IEC,10 A at <= 50 ¦C for signalling circuit-20 A at <= 50 ¦C for power circuit,mechanical,24 V DC,3 NO,3P,LP2K,resistive load-motor control,LP2K,reversing contactor,TeSys,TeSys K,plate-rail |
Coil Power Rating | 3-3 W 20 AC |
Coil Voltage | 24 V DC,POWER CIRCUIT 690 V AC 50/60 HZ-SIGNALLING CIRCUIT <= 690 V AC 50/60 HZ |
Connection | SCREW CLAMP TERMINALS 1 1.5-4 MMASOLID- SCREW CLAMP TERMINALS 1 0.75-4 MMAFLEXIBLE WITHOUT CABLE END- SCREW CLAMP TERMINALS 1 0.34-2.5 MMAFLEXIBLE WITH CABLE END- SCREW CLAMP TERMINALS 2 1.5-4 MMASOLID- SCREW CLAMP TERMINALS 2 0.75-4 MMAFLEXIBLE WITHOUT CABLE END- SCREW CLAMP TERMINALS 2 0.34-1.5 MMAFLEXIBLE WITH CABLE END |
Contact Configuration | 1 NC,3 NO,INSTANTANEOUS 1 NC |
Contact Rating | 20 A 50 AC POWER CIRCUIT-10 A 50 AC SIGNALLING CIRCUIT |
GTIN |
00785901009399 |
Item Status | A |
Maximum Load Current | 20 A 50 AC) <= 440 V AC AC-1 POWER CIRCUIT-16 A 70 AC) 690 V AC AC-1 POWER CIRCUIT-9 A<= 440 V AC AC-3 POWER CIRCUIT |
Mfr. # | LP2K0901BD3 |
Mounting | PLATE-RAIL |
Operating Cycles | 3600 CYC/H |
Operating Temperature | -25-50 AC |
Size | 57 MM,58 MM,90 MM |
Special Features | BUILT-IN BIDIRECTIONAL PEAK LIMITING DIODE SUPPRESSOR |
Standard | IEC 60947-BS 5424-VDE 0660-NF C 63-110,IP20 VDE 0106,UL-CSA,V1 UL 94-REQUIREMENT 2 NF F 16-101-REQUIREMENT 2 NF F 16-102 |
Sub-Brand | TESYS K |
Type | MECHANICAL,REVERSING CONTACTOR |
UNSPSC | 39121529 |